Services
Special Inspection (formerly known as Deputy Inspection) involves the observation and reporting of the ongoing construction of a given project. We review for conformance to the approved plans, specifications and applicable building code. This also includes materials sampling and testing.
Every city and county building jurisdiction in the state of California require the use of Special Inspectors.
We provide Special Inspection services for:
- Epoxy Anchors
- Shear Nailing Inspection
- Reinforced Concrete
- Structural Masonry
- Structural Steel Assembly and Welding
- Pre and Post Tensioned Concrete
We currently hold the following Special Inspection certifications:
- Structural Concrete
- Reinforced Masonry
- Structural Steel Assembly and Welding
- AWS / CWI
- Spray -applied Fireproofing
- SFRM
- A.C.I. Concrete Field Technician Grade 1
- D.S.A. Masonry Special Inspector
We conform to the following standards:
- ICC
- ICBO
- ASTM
- ACI
- AWS
- CWI
- NDT
- NDE
- DSA
- OSHPD
San Diego Special Inspection Regulations
“The building regulations of the City of San Diego require continuous special inspection and periodic special inspection for types of work specified under Chapter 17 of the California Building Code as adopted by the City of San Diego, be performed by individuals certified by the Building Official.
The Development Services Department, Inspection Services Division issues certifications in six special inspection classifications: Structural Masonry, Structural Steel and Welding, Spray-Applied Fireproofing, Reinforced Concrete, Pre-stressed Concrete and Pile Driving.
All special inspections are required to be performed in accordance with the provisions of the California Building Code and Standards as adopted by the City of San Diego.”
Zip Codes Served in San Diego
| Zip Code | City |
|---|---|
| 91901 | Alpine |
| 91902 | Bonita |
| 91903 | Alpine (POB) |
| 91905 | Boulevard |
| 91906 | Campo |
| 91908 | Bonita (POB) |
| 91909 | Chula Vista (POB) |
| 91910 | Chula Vista |
| 91911 | Chula Vista |
| 91912 | Chula Vista (POB) |
| 91913 | Chula Vista |
| 91914 | Chula Vista |
| 91915 | Chula Vista |
| 91916 | Descanso |
| 91917 | Dulzura |
| 91921 | Chula Vista (POB) |
| 91931 | Guatay (POB) |
| 91932 | Imperial Beach |
| 91933 | Imperial Beach (POB) |
| 91934 | Jacumba |
| 91935 | Jamul |
| 91941 | La Mesa |
| 91942 | La Mesa |
| 91943 | La Mesa (POB) |
| 91944 | La Mesa (POB) |
| 91945 | Lemon Grove |
| 91946 | Lemon Grove(POB) |
| 91947 | Lincoln Acres(POB) |
| 91948 | Mount Laguna(POB) |
| 91950 | National City |
| 91951 | National City(POB) |
| 91962 | Pine Valley |
| 91963 | Potrero |
| 91976 | Spring Valley(POB) |
| 91977 | Spring Valley |
| 91978 | Spring Valley |
| 91979 | Spring Valley(POB) |
| 91980 | Tecate |
| 92003 | Bonsall |
| 92004 | Borrego Springs/Ocotillo Wells |
| 92007 | Cardiff-by-the-Sea |
| 92008 | Carlsbad |
| 92009 | Carlsbad |
| 92010 | Carlsbad |
| 92011 | Carlsbad |
| 92013 | Carlsbad (POB) |
| 92014 | Del Mar |
| 92018 | Carlsbad (POB) |
| 92019 | El Cajon |
| 92020 | El Cajon |
| 92021 | El Cajon |
| 92022 | El Cajon, (POB) |
| 92023 | Encinitas (POB) |
| 92024 | Encinitas |
| 92025 | Escondido |
| 92026 | Escondido |
| 92027 | Escondido |
| 92028 | Fallbrook |
| 92029 | Escondido |
| 92030 | Escondido (POB) |
| 92033 | Escondido (POB) |
| 92036 | Julian |
| 92037 | La Jolla |
| 92038 | La Jolla (POB) |
| 92039 | La Jolla (POB) |
| 92040 | Lakeside |
| 92046 | Escondido (POB) |
| 92049 | Oceanside(POB) |
| 92051 | Oceanside(POB) |
| 92052 | Oceanside(POB) |
| 92054 | Oceanside, Camp Pendleton |
| 92055 | Camp Pendleton |
| 92056 | Oceanside |
| 92058 | Oceanside |
| 92057 | Oceanside |
| 92059 | Pala |
| 92060 | Palomar Mtn (POB) |
| 92061 | Pauma Valley, Pala |
| 92064 | Poway |
| 92065 | Ramona |
| 92066 | Ranchita, Warner Springs |
| 92067 | Rancho Santa Fe (POB) |
| 92068 | San Luis Rey (POB) |
| 92069 | San Marcos |
| 92070 | Santa Ysabel |
| 92071 | Santee |
| 92072 | Santee (POB) |
| 92074 | Poway (POB) |
| 92075 | Solana Beach |
| 92078 | San Marcos |
| 92079 | San Marcos (POB) |
| 92081 | Vista |
| 92082 | Valley Center |
| 92083 | Vista |
| 92084 | Vista |
| 92085 | Vista (POB) |
| 92086 | Warner Springs |
| 92088 | Fallbrook (POB) |
| 92090 | El Cajon |
| 92091 | Rancho Santa Fe |
| 92092 | La Jolla (UCSD) |
| 92093 | La Jolla (UCSD) |
| 92096 | San Marcos (CSUSM) |
| 92101 | San Diego, Downtown |
| 92102 | San Diego |
| 92103 | San Diego, Hillcrest |
| 92104 | San Diego, North Park |
| 92105 | San Diego, City Heights |
| 92106 | San Diego, Point Loma |
| 92107 | San Diego, Ocean Beach |
| 92108 | San Diego, Mission Valley |
| 92109 | San Diego, Pacific Beach |
| 92110 | San Diego, Old Town |
| 92111 | San Diego, Linda Vista |
| 92112 | San Diego, Downtown(POB) |
| 92113 | San Diego, Logan Heights |
| 92114 | San Diego, Encanto |
| 92115 | San Diego, College Grove |
| 92116 | San Diego, Normal Heights |
| 92117 | San Diego, Clairemont |
| 92118 | Coronado |
| 92119 | San Diego, Navajo |
| 92120 | San Diego, Grantville |
| 92121 | San Diego, Sorrento Valley |
| 92122 | San Diego, University |
| 92123 | San Diego, Serra Mesa |
| 92124 | San Diego, Tierrasanta |
| 92126 | San Diego, Mira Mesa |
| 92127 | San Diego, Rancho Bernardo |
| 92128 | San Diego, Rancho Bernardo |
| 92129 | San Diego, Rancho Penasquitos |
| 92130 | San Diego, Carmel Valley |
| 92131 | San Diego, Scripps Ranch |
| 92135 | San Diego (POB) |
| 92137 | San Diego, Midway (POB) |
| 92138 | San Diego, Midway (POB) |
| 92139 | San Diego, Paradise Hills |
| 92140 | San Diego |
| 92142 | San Diego, Tierrasanta(POB) |
| 92143 | San Ysidro (POB) |
| 92149 | San Diego, Paradise Hills(POB) |
| 92150 | San Diego, Downtown(POB) |
| 92153 | San Diego, Nestor (POB) |
| 92154 | San Diego, Otay Mesa |
| 92159 | San Diego, Navajo (POB) |
| 92160 | San Diego, Grantville(POB) |
| 92162 | San Diego, Golden Hill(POB) |
| 92163 | San Diego, Hillcrest(POB) |
| 92164 | San Diego, North Park(POB) |
| 92165 | San Diego, City Heights(POB) |
| 92166 | San Diego, Point Loma(POB) |
| 92167 | San Diego, Ocean Beach(POB) |
| 92168 | San Diego, Mission Valley(POB) |
| 92169 | San Diego, Pacific Beach(POB) |
| 92170 | San Diego, Southeastern(POB) |
| 92171 | San Diego, Linda Vista(POB) |
| 92172 | San Diego, Rancho Penasquitos (POB) |
| 92173 | San Ysidro |
| 92174 | San Diego, Encanto (POB) |
| 92175 | San Diego (POB) |
| 92176 | San Diego, Normal Heights (POB) |
| 92177 | San Diego, Clairemont(POB) |
| 92178 | Coronado (POB) |
| 92186 | San Diego, Loma Portal(POB) |
| 92190 | San Diego, Grantville(POB) |
| 92191 | San Diego, Sorrento Valley (POB) |
| 92192 | San Diego, University City(POB) |
| 92193 | San Diego, Serra Mesa(POB) |
| 92194 | San Diego, Serra Mesa(POB) |
| 92195 | San Diego, Rolando (POB) |
| 92196 | San Diego, Mira Mesa(POB) |
| 92197 | San Diego, Rancho Bernardo |
| 92198 | San Diego, Rancho Bernardo (POB) |
| 92199 | San Diego, Rancho Bernardo |
